BSc Nursing Colleges in Kerala List -2024
Around 260 Nursing colleges in Kerala offer four-year BSc Nursing degrees recognized by the Indian Nursing Council. The major districts with top BSc Nursing colleges are Ernakulam, Kottayam, Thrissur and Trivandrum.
List of BSc Nursing Colleges with Fees and Number of Seats in Each District
Name of College | Location | Average Fees (Rs) | Seats |
---|---|---|---|
Amala College of Nursing | Thrissur | 1 – 1.5 Lakhs | 60 |
Assisi College of Nursing | Kottayam | 1 – 1.5 Lakhs | 60 |
Assumption College of Nursing | Wayanad | 1 – 1.5 Lakhs | 60 |
Bishop Benziger College of Nursing | Kollam | 1 – 1.5 Lakhs | 60 |
Canossa College of Nursing | Kannur | 1 – 1.5 Lakhs | 60 |
Caritas College of Nursing | Kottayam | 1 – 1.5 Lakhs | 60 |
Carmel College of Nursing | Ernakulam | 1 – 1.5 Lakhs | 60 |
College of Nursing, Nirmala Medical Centre | Ernakulam | 1.5 – 2 Lakhs | 60 |
Holy Cross College of Nursing, Kottiyam | Kollam | 1 – 1.5 Lakhs | 60 |
Holy Cross College of Nursing, Adoor | Pathanamthitta | 1 – 1.5 Lakhs | 60 |
Holy Family College of Nursing | Idukki | 1 – 1.5 Lakhs | 60 |
Jubilee Mission College of Nursing | Thrissur | 1.5 – 2 Lakhs | 60 |
Lisie College of Nursing | Ernakulam | 1.5 – 2 Lakhs | 60 |
Lisieux College of Nursing | Ernakulam | 1.5 – 2 Lakhs | 60 |
Little Flower College of Nursing | Ernakulam | 1.5 – 2 Lakhs | 60 |
Little Lourdes College of Nursing | Kottayam | 1 – 1.5 Lakhs | 60 |
Lourdes College of Nursing | Ernakulam | 1.5 – 2 Lakhs | 60 |
MOSC College of Nursing | Ernakulam | 1 – 1.5 Lakhs | 60 |
Mar Baselios College of Nursing | Ernakulam | 1 – 1.5 Lakhs | 60 |
Mar Sleeva College of Nursing | Kottayam | 1 – 1.5 Lakhs | 60 |
Mercy College of Nursing | Kottayam | 1 – 1.5 Lakhs | 60 |
Nirmala College of Nursing | Kozhikode | 1 – 1.5 Lakhs | 60 |
Pushpagiri College of Nursing | Pathanamthitta | 1.5 – 2 Lakhs | 60 |
S.H. College of Nursing | Alappuzha | 1 – 1.5 Lakhs | 60 |
Samaritan College of Nursing | Ernakulam | 1.5 – 2 Lakhs | 60 |
San Joe College of Nursing | Ernakulam | 1 – 1.5 Lakhs | 60 |
Snehodaya College of Nursing | Thrissur | 1 – 1.5 Lakhs | 60 |
St. Gregorios College of Nursing | Pathanamthitta | 1 – 1.5 Lakhs | 60 |
St. James College of Nursing | Thrissur | 1 – 1.5 Lakhs | 60 |
St. Johns College of Nursing | Idukki | 1 – 1.5 Lakhs | 60 |
St. Joseph’s College of Nursing, Anchal | Kollam | 1 – 1.5 Lakhs | 60 |
St. Joseph’s College of Nursing, Kothamangalam | Ernakulam | 1 – 1.5 Lakhs | 60 |
St. Thomas College of Nursing | Kottayam | 1.5 – 2 Lakhs | 60 |
Thiruhrudaya College of Nursing | Kottayam | 1.5 – 2 Lakhs | 60 |
Post Basic BSc Nursing Colleges
Five colleges in Kerala offer two-year Post Basic BSc Nursing programs for candidates who have completed GNM. Below is the list of P BSc Nursing Colleges in Kerala with Average fee structure and number of seats in each college.
Name of College | Location | Average Fees (Rs) | Seats |
---|---|---|---|
Caritas College of Nursing | Kottayam | 50,000 – 1 Lakh | 30 |
Holy Cross College of Nursing | Kollam | 50,000 – 1 Lakh | 30 |
Little Flower College Of Nursing | Ernakulam | 50,000 – 1 Lakh | 30 |
St. James College of Nursing | Thrissur | 50,000 – 1 Lakh | 30 |
St. Joseph’s College of Nursing | Ernakulam | 50,000 – 1 Lakh | 30 |
Christian Management Colleges
There are 30 Christian management colleges in Kerala offering BSc Nursing.
Below is the list of Christian Management Nursing Colleges for BSc Nursing with Fees and Intake.
Name of College | Location | Average Fees (Rs) | Seats |
---|---|---|---|
Amala College of Nursing | Thrissur | 1-1.5 Lakhs | 50 |
Assisi College of Nursing | Kottayam | 1-1.5 Lakhs | 40 |
Bishop Benziger College of Nursing | Kollam | 1-1.5 Lakhs | 50 |
Canossa College of Nursing | Kannur | 1-1.5 Lakhs | 50 |
Caritas College of Nursing | Kottayam | 1-1.5 Lakhs | 50 |
Carmel College of Nursing | Ernakulam | 1-1.5 Lakhs | 40 |
College of Nursing, Nirmala Medical Centre | Ernakulam | 1.5-2 Lakhs | 50 |
Holy Cross College of Nursing | Kollam | 1-1.5 Lakhs | 50 |
Holy Family College of Nursing | Idukki | 1-1.5 Lakhs | 50 |
Jubilee Mission College of Nursing | Thrissur | 1.5-2 Lakhs | 50 |
Lisie College of Nursing | Ernakulam | 1.5-2 Lakhs | 50 |
Little Flower College Of Nursing | Ernakulam | 1.5-2 Lakhs | 50 |
Little Flower College of Nursing | Trivandrum | 1-1.5 Lakhs | 40 |
Little Lourdes College of Nursing | Kottayam | 1-1.5 Lakhs | 40 |
Lourdes College of Nursing | Ernakulam | 1.5-2 Lakhs | 50 |
Mar Sleeva College of Nursing | Kottayam | 1-1.5 Lakhs | 60 |
Mercy College of Nursing | Kottayam | 1-1.5 Lakhs | 30 |
MOSC College of Nursing | Ernakulam | 1-1.5 Lakhs | 60 |
Nirmala College of Nursing | Kozhikode | 1-1.5 Lakhs | 50 |
Pushpagiri College of Nursing | Pathanamthitta | 1.5-2 Lakhs | 50 |
Samaritan College of Nursing | Ernakulam | 1.5-2 Lakhs | 50 |
San Joe College of Nursing | Ernakulam | 1-1.5 Lakhs | 50 |
S.H. College of Nursing | Alappuzha | 1-1.5 Lakhs | 40 |
Snehodaya College of Nursing | Thrissur | 1-1.5 Lakhs | 50 |
St. Gregorios College of Nursing | Pathanamthitta | 1-1.5 Lakhs | 50 |
St. James College of Nursing | Thrissur | 1-1.5 Lakhs | 50 |
St. John’s College of Nursing | Idukki | 1-1.5 Lakhs | 50 |
St. Joseph’s College of Nursing | Kollam | 1-1.5 Lakhs | 50 |
St. Joseph’s College of Nursing | Ernakulam | 1-1.5 Lakhs | 60 |
St. Thomas College of Nursing | Kottayam | 1.5-2 Lakhs | 50 |
If You want assistance for BSc Nursing Admission in Christian management nursing colleges in Kerala Contact us Now
Self-Financing Colleges
Twenty Self financing nursing colleges offer BSc Nursing across Kerala.
Below is the list of Self Financing Colleges for BSc Nursing with Fees and Intake.
Name of College | Location | Average Fees (Rs) | Seats |
---|---|---|---|
Amala College of Nursing | Thrissur | 1-1.5 Lakhs | 50 |
Amrita College of Nursing | Kochi | 1.5-2 Lakhs | 100 |
Aswini College of Nursing | Thrissur | 1-1.5 Lakhs | 100 |
Bishop Benziger College of Nursing | Kollam | 1-1.5 Lakhs | 50 |
College of Nursing, Sree Gokulam Medical College | Trivandrum | 1.5-2 Lakhs | 100 |
Co-operative College of Nursing | Trivandrum | 1-1.5 Lakhs | 60 |
Dr. Somervell Memorial CSI College of Nursing | Karakonam | 1-1.5 Lakhs | 100 |
Gautham College of Nursing | Sultan Bathery | 1-1.5 Lakhs | 60 |
Indira Gandhi College of Nursing | Trivandrum | 1-1.5 Lakhs | 60 |
Malabar College of Nursing | Kannur | 1-1.5 Lakhs | 100 |
Malankara Orthodox College of Nursing | Kolenchery | 1-1.5 Lakhs | 60 |
Mar Baselious College of Nursing | Kothamangalam | 1-1.5 Lakhs | 60 |
MOSC College of Nursing | Kolenchery | 1-1.5 Lakhs | 60 |
Nehru College of Nursing | Thrissur | 1-1.5 Lakhs | 60 |
Rajagiri College of Nursing | Kochi | 1.5-2 Lakhs | 60 |
Sree Narayana College of Nursing | Kollam | 1-1.5 Lakhs | 60 |
St. Thomas College of Nursing | Kozhencherry | 1.5-2 Lakhs | 60 |
Vimala College of Nursing | Thrissur | 1-1.5 Lakhs | 60 |
Viswajyothi College of Nursing | Vazhuthacaud | 1-1.5 Lakhs | 60 |
If You want assistance for BSc Nursing Admission in Self financing nursing colleges in Kerala Contact us Now
Government Nursing Colleges
Seven government nursing colleges in Kerala offer BSc Nursing degree courses. These government colleges charge nominal fees ranging from Rs. 5,000 – 10,000 per year for the 4 year BSc program. The total intake capacity across the seven colleges is around 600, with most having 100 seats. There is high competition to get admission to BSc nursing courses at Government Nursing colleges as they provide high-quality nursing education at affordable costs.
List of Government Colleges for BSc Nursing with Fees and Intake
Name of College | Location | Average Fees (Rs) | Seats |
---|---|---|---|
Govt. College of Nursing, Alappuzha | Alappuzha | 5,000-10,000 | 50 |
KKN Govt. College of Nursing, Kozhikode | Kozhikode | 5,000-10,000 | 100 |
KTN Govt. Nursing College, Kottayam | Kottayam | 5,000-10,000 | 50 |
TRN Govt. College of Nursing, Thrissur | Thrissur | 5,000-10,000 | 100 |
TVN Govt. College of Nursing, Thiruvananthapuram | Thiruvananthapuram | 5,000-10,000 | 100 |
EKN Govt College of Nursing, Kochi | Ernakulam | 5,000-10,000 | 100 |
AMN Govt College of Nursing, Kannur | Kannur | 5,000-10,000 | 100 |
BSc Nursing Admission in Kerala – Brief Details
Particulars | Details |
---|---|
Admission Process | Entrance Exam + Counseling |
Entrance Exams | Kerala Govt Common Entrance Exam, University exams |
Eligibility | 12th pass with PCB, Min. 45% marks |
Age Limit | 17 years as on Dec 31 |
Counseling | By Kerala Govt and Deemed Universities |
Seat Quota | Govt Colleges – State Merit Quota |
Fees | Govt – Rs. 5,000-10,000 p.a. |
BSc Nursing admissions in Kerala are based on marks scored by the candidate in their 12th Class examination. As of 2023, the government of Kerala has not introduced any entrance examinations or decided to admit students for nursing courses based on their NEET ranking, as in Karnataka and Tamil Nadu, etc.
Eligibility Criteria
The basic eligibility for BSc Nursing is passing the 12th or equivalent examination with Physics, Chemistry, and Biology subjects and a minimum of 45% aggregate marks for General candidates. Applicants should be medically fit based on health standards for nursing education. The minimum age is 17 years as of December 31. Both female and male candidates are eligible.
Counselling
After entrance exams, counselling is conducted by The LBS Centre for Science & Technology based on rank, available seats, and reservation norms. Seat allotment is done adhering to state merit quota in government colleges. In private colleges, counselling is based on their own merit list.
If You want assistance for BSc Nursing Admission in Kerala, Karntaka and Tamil Nadu Contact us Now