Private Medical Colleges in Kerala 2024 Fees Structure (General & Minority)
Kerala has many quality private medical colleges offering MBBS and PG programs in various medical specialties. For the academic year 2024, there are 19 private medical colleges in Kerala with a total intake capacity of 2400 MBBS seats. Of these, nine colleges are Non-Minority with 1150 seats, and 10 are Minority with 1250 seats. The list of private medical colleges in Kerala with fee details is summarized below:
Category | No. of Colleges | Total Seats |
---|---|---|
Private Non-Minority | 9 | 1150 |
Private Minority | 10 | 1250 |
Total | 19 | 2400 |
Kerala Private Medical Colleges With Intake, Location, Courses Offered & Category of Each Institution.
S. No | College Name | Estd | Total Intake | Approx Fee Structure (in INR) | Courses Offered |
---|---|---|---|---|---|
1 | Al-Azhar Medical College and Super Speciality Hospital, Thodupuzha | 2014 | 150 | 18 lakhs per year | MBBS, MD, MS, Diploma |
2 | DM Wayanad Institute of Medical Sciences, Wayanad, Kerala | 2013 | 150 | 15 lakhs per year | MBBS, MD, MS |
3 | Karuna Medical College, Palakkad | 2006 | 100 | 12 lakhs per year | MBBS, MD, MS |
4 | Malabar Medical College, Kozhikode, Calicut | 2010 | 150 | 16 lakhs per year | MBBS, MD, MS, Diploma |
5 | Mount Zion Medical College, Pathanamthitta | 2014 | 100 | 15 lakhs per year | MBBS, MD, MS |
6 | P K Das Institute of Medical Sciences, Palakkad, Kerala | 2014 | 150 | 14 lakhs per year | MBBS, MD, MS |
7 | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | 2005 | 150 | 17 lakhs per year | MBBS, MD, MS, Diploma |
8 | Sree Narayana Instt. of Medical Sciences, Ernakulam, Kochi | 2009 | 100 | 13 lakhs per year | MBBS, MD, MS |
9 | Sree Uthradom Thiurnal Academy of Medical Sciences, Thiruvananthapuram | 2006 | 100 | 16 lakhs per year | MBBS, MD, MS, Diploma |
Total MBBS Seats | 1150 |
Also Read: List of Best Medical Colleges in Kerala
Private Minority Medical Colleges in Kerala Intake, Location, Courses Offered & Category of Each Institution.
Sl. No | College Name | Estd | Total Intake | Average Fee Structure (in INR) | Courses Offered |
---|---|---|---|---|---|
10 | Amala Institute of Medical Sciences, Thrissur (Christian Minority Institution) | 2002 | 100 | 16 lakhs per year | MBBS, MD, MS |
11 | Azeezia Instt of Medical Science, Meeyannoor, Kollam (Muslim Minority Institution) | 2008 | 100 | 15 lakhs per year | MBBS, MD, MS |
12 | Believers Church Medical College Hospital, Thiruvalla, Kerala (Christian Minority Institution) | 2016 | 100 | 18 lakhs per year | MBBS, MD, MS |
13 | Dr. Somervel Memorial CSI Hospital & Medical College, Karakonam, Thiruvananthapuram (Christian Minority Institution) | 2001 | 150 | 17 lakhs per year | MBBS, MD, MS, Diploma |
14 | Jubilee Mission Medical College & Research Institute, Thrissur (Christian Minority Institution) | 2002 | 100 | 14 lakhs per year | MBBS, MD, MS |
15 | Kannur Medical College, Kannur (Muslim Minority College) | 2006 | 150 | 16 lakhs per year | MBBS, MD, MS, Diploma |
16 | KMCT Medical College, Kozhikode, Calicut (Muslim Minority College) | 2008 | 150 | 15 lakhs per year | MBBS, MD, MS |
17 | Malankara Orthodox Syrian Church Medical College, Kolenchery (Christian Minority) | 2001 | 100 | 13 lakhs per year | MBBS, MD, MS |
18 | Travancore Medical College, Mylapore, Umayanalloor P O, Kollam (Muslim Minority) | 2009 | 150 | 17 lakhs per year | MBBS, MD, MS, Diploma |
19 | M E S Medical College , Perintalmanna Malappuram Distt (Muslim Minority) | 2002 | 150 | 14 lakhs per year | MBBS, MD, MS |
Total MBBS Seats in Minority Medical Colleges | 1250 |
If you want assistance for MBBS Admission in Private Medical Colleges in Kerala, Get in Touch with Us.